<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblinx Blog &#187; web analytics</title>
	<atom:link href="http://blog.weblinx.biz/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.weblinx.biz</link>
	<description>Search Engine Optimisation Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Analytics &#8211; understanding your visitor trends</title>
		<link>http://blog.weblinx.biz/website-analytics/website-analytics-explained-195/</link>
		<comments>http://blog.weblinx.biz/website-analytics/website-analytics-explained-195/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:10:21 +0000</pubDate>
		<dc:creator>Craig Upton</dc:creator>
				<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Keyword Analysis]]></category>
		<category><![CDATA[search engine analytics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website performance]]></category>
		<category><![CDATA[website seo]]></category>

		<guid isPermaLink="false">http://blog.weblinx.biz/?p=195</guid>
		<description><![CDATA[Weblinx have the knowledge and resources to allow you the right access to a range of analytical data regarding your website's traffic. Our website analytics package enables you to view graphs and charts of information about the type of visitor, their location and much more.]]></description>
		<wfw:commentRss>http://blog.weblinx.biz/website-analytics/website-analytics-explained-195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web analytics seo</title>
		<link>http://blog.weblinx.biz/search-engine-optimisation/web-analytics-seo-56/</link>
		<comments>http://blog.weblinx.biz/search-engine-optimisation/web-analytics-seo-56/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:05:19 +0000</pubDate>
		<dc:creator>Craig Upton</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO monitoring]]></category>
		<category><![CDATA[web analytic tools]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blog.weblinx.biz/?p=56</guid>
		<description><![CDATA[Web analytics crucial to monitor website behaviour to source the best keywords relative to your business]]></description>
		<wfw:commentRss>http://blog.weblinx.biz/search-engine-optimisation/web-analytics-seo-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
